<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stamp Stampede | How do utility companies measure the ROI of &#8221;green&#8221; billboard campaigns? | Activity</title>
	<link>https://www.stampstampede.org/society-stampers/groups/how-do-utility-companies-measure-the-roi-of-green-billboard-campaigns/</link>
	<atom:link href="https://www.stampstampede.org/society-stampers/groups/how-do-utility-companies-measure-the-roi-of-green-billboard-campaigns/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, How do utility companies measure the ROI of &#8221;green&#8221; billboard campaigns?.</description>
	<lastBuildDate>Mon, 27 Apr 2026 07:44:40 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">8ad2198ab3ab3a81df2542f9e63db1d6</guid>
				<title>YNYN posted an update in the group How do utility companies measure the ROI of &#034;green&#034; billboard campaigns?: It’s mostly top-of-funnel brand awareness. I worked on a s [&#133;]</title>
				<link></link>
				<pubDate>Sun, 26 Apr 2026 12:57:23 -0400</pubDate>

									<content:encoded><![CDATA[<p>It’s mostly top-of-funnel brand awareness. I worked on a similar transit campaign last year. We used localized QR codes and specific vanity URLs on the posters to track direct engagement, but the main goal is simply staying top-of-mind when a homeowner eventually decides to switch providers during moving season.</p>
]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">733fdb60a120346edc52a3971dcebe43</guid>
				<title>BITH joined the group How do utility companies measure the ROI of &#034;green&#034; billboard campaigns?</title>
				<link></link>
				<pubDate>Sun, 26 Apr 2026 12:57:10 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">801ee63dd67d75a4e733e7dd5ca67963</guid>
				<title>YNYN joined the group How do utility companies measure the ROI of &#034;green&#034; billboard campaigns?</title>
				<link></link>
				<pubDate>Sun, 26 Apr 2026 12:57:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b1a0135d954857beaf28076550dc445e</guid>
				<title>FINL created the group How do utility companies measure the ROI of &#034;green&#034; billboard campaigns?</title>
				<link></link>
				<pubDate>Sun, 26 Apr 2026 12:56:52 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>