<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stamp Stampede | How do utility companies measure the ROI of &#8221;green&#8221; billboard campaigns? | Activity</title>
	<link>https://www.stampstampede.org/society-stampers/groups/how-do-utility-companies-measure-the-roi-of-green-billboard-campaigns-1077635806/</link>
	<atom:link href="https://www.stampstampede.org/society-stampers/groups/how-do-utility-companies-measure-the-roi-of-green-billboard-campaigns-1077635806/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, How do utility companies measure the ROI of &#8221;green&#8221; billboard campaigns?.</description>
	<lastBuildDate>Mon, 27 Apr 2026 07:44:40 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5d974d1d15f720696e7cc30c07239a21</guid>
				<title>YNYN posted an update in the group How do utility companies measure the ROI of &#034;green&#034; billboard campaigns?: Utility advertising heavily relies on the &quot;mere-exposure [&#133;]</title>
				<link></link>
				<pubDate>Sun, 26 Apr 2026 12:59:01 -0400</pubDate>

									<content:encoded><![CDATA[<p>Utility advertising heavily relies on the &#8220;mere-exposure effect.&#8221; My uncle just switched his solar provider simply because he recognized the logo from a bus stop ad near his grocery store. They combine these physical billboards with geo-targeted social media ads to create a halo effect around the brand&#8217;s sustainability claims.</p>
]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">424488e5e60c8e79518d1bd7c5db1a16</guid>
				<title>BITH joined the group How do utility companies measure the ROI of &#034;green&#034; billboard campaigns?</title>
				<link></link>
				<pubDate>Sun, 26 Apr 2026 12:58:52 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7de3af87ae6f977cd5263b4bd7f00b07</guid>
				<title>YNYN joined the group How do utility companies measure the ROI of &#034;green&#034; billboard campaigns?</title>
				<link></link>
				<pubDate>Sun, 26 Apr 2026 12:58:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">32fb663469d3fe9e4b1f762ce525492d</guid>
				<title>FINL created the group How do utility companies measure the ROI of &#034;green&#034; billboard campaigns?</title>
				<link></link>
				<pubDate>Sun, 26 Apr 2026 12:58:37 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>